SUMMER Prices
Residence Alpenstern Without breakfast and no daily cleaning service | Main season | Off season | |
Holiday Apartment 60 qm | 4 persons per day Additional person per day | 125,00 € 28,00 € | 115,00 € 26,00 € |
Suite 45 qm | 2 persons per day Additional person per day | 100,00 € 28,00 € | 95,00 € 26,00 € |
Additional room to holiday apartment / suite | 1 person 2 persons | 52,00 € 76,00 € | 50,00 € 72,00 € |
Extra breakfast | Adults Children up to 10 years | 14,00 € 12,00 € | 14,00 € 12,00 € |
Pets | Additional per day | 10,00 € | 10,00 € |
Garni Alpenstern | Main season 02.07.2022 – 27.08.2022 | Off season | |
Double room | 1 person per day | 46,00 € | 44,00 € |
Single room | Additional per day | 14,00 € | 14,00 € |
Pets | Additional per day | 10,00 € | 10,00 € |
Informations
- Children under 5 years free (only for additional assignments)
- The Apartments and rooms are avaiable at the day of arrival at 5 p.m.
- At the day of departure the apartments and rooms should be leaved until 9 a.m.
- Off season: all other times
- The prices are only valid for a minimal stay of three days.
- Local tax: € 2,10 per night and per person.